ʻO Ethylene glycol butyl ether ka maʻemaʻe kiʻekiʻe a me ke kumu kūʻai haʻahaʻa
Hōʻike
Inoa Huahana | Ethylene glycol monobutyl ether | |||
Hana Hoao | Kūlana ʻoihana | |||
Huahana Huahana No. | 20220809 | |||
ʻAʻole. | Nā mea | Nā kikoʻī | Nā hualoaʻa | |
1 | Ka nana aku | Akaka, kala kala ole | ʻAkaka, ʻaʻohe kala | |
2 | wt. Maʻiʻo | ≥99.0 | 99.84 | |
3 | (20 ℃) g/cm3 ʻO ka mānoanoa | 0.898 - 0.905 | 0.9015 | |
4 | wt. Acidity (I helu ʻia e like me ka Acetic Acid) | ≤0.01 | 0.0035 | |
5 | wt. Waiwai | ≤0.10 | 0.009 | |
6 | kala (Pt-Co) | ≤10 | <5 | |
7 | (0 ℃,101.3kPa) ℃ Laulā hoʻoheheʻe | 167 - 173 | 168.7 - 172.4 | |
Ka hopena | Ua hala |
Paʻa a me ka hana hou
Paʻa:
Paʻa ka mea ma lalo o nā kūlana maʻamau.
Hiki i nā hopena pōʻino:
ʻAʻohe hopena weliweli i ʻike ʻia ma lalo o nā kūlana o ka hoʻohana maʻamau.
Nā kūlana e pale aku ai:
Nā mea pili ʻole.
Nā mea kūpono ʻole:
ʻO nā mea oxidants ikaika.
Nā huahana decomposition pōʻino:
Oxides o ke kalapona ma ka puhi.